Yannick LUQUOT
Finisher
28:33:12
102
UTMJ
SE H
French
École de trail du Haut-Jura
570
Ranking
40
Overall
37
Sex
15
Age Category
Info
Diff 1st
+7:26:41
Avg speed
6.1 km/h
Rest time
0:59:53
Outline
See

Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
17.1 km | 0 km Départ | Fri 12:00 | 0:00:00 | 0 m+ | |||
6.8 km | 17.1 km Menthières | 54 | Fri 14:11 | 2:11:40 | 7.8 km/h | 1280 m+ | |
12.9 km | 23.9 km Chezery | 40 (+14) | Fri 14:45 | 2:45:58 | 11.8 km/h | 1353 m+ | |
15.6 km | 36.8 km Lelex | 52 (-12) | Fri 16:36 | 4:36:03 | 7.1 km/h | 1889 m+ | |
10.2 km | 52.4 km Lajoux | 66 (-14) | Fri 18:41 | 6:41:26 | 7.4 km/h | 2521 m+ | |
10.9 km | 62.6 km La Frasse | 64 (+2) | Fri 20:03 | 8:03:21 | 7.5 km/h | 2843 m+ | |
73.5 km Rousses entrée | 58 (+6) | Fri 21:39 | 9:39:49 | 6.8 km/h | 3197 m+ | ||
18.7 km | 73.5 km Rousses sortie | 51 (+7) | Fri 21:59 | 9:59:12 | 0 km/h | 3197 m+ | |
7.1 km | 92.1 km Morbier | 56 (-5) | Sat 00:51 | 12:51:26 | 6.5 km/h | 4005 m+ | |
10.1 km | 99.3 km Bellefontaine | 45 (+11) | Sat 02:09 | 14:09:47 | 5.5 km/h | 4432 m+ | |
10.7 km | 109.4 km Chapelle | 44 (+1) | Sat 04:05 | 16:05:49 | 5.2 km/h | 4937 m+ | |
7.6 km | 120 km Chaux Neuve | 46 (-2) | Sat 06:17 | 18:17:48 | 4.8 km/h | 5193 m+ | |
9.9 km | 127.7 km Mouthe | 45 (+1) | Sat 07:26 | 19:26:55 | 6.6 km/h | 5346 m+ | |
4.4 km | 137.6 km Grange Raguin | 41 (+4) | Sat 09:22 | 21:22:01 | 5.2 km/h | 5710 m+ | |
5.7 km | 142 km Mont d'Or | 42 (-1) | Sat 10:11 | 22:11:59 | 5.2 km/h | 5999 m+ | |
2.6 km | 147.7 km Tavins | 39 (+3) | Sat 10:59 | 22:59:50 | 7.2 km/h | 6063 m+ | |
150.3 km Jougne Entrée | 37 (+2) | Sat 11:30 | 23:30:27 | 5.1 km/h | 6244 m+ | ||
11.8 km | 150.3 km Jougne Sortie | 42 (-5) | Sat 11:59 | 23:59:00 | 0 km/h | 6244 m+ | |
0.5 km | 162.1 km Suchet | 40 (+2) | Sat 14:21 | 26:21:57 | 5 km/h | 7014 m+ | |
2.5 km | 162.6 km Grange Neuve | 40 | Sat 14:24 | 26:24:04 | 13.3 km/h | 7014 m+ | |
8 km | 165.1 km Aiguilles | 40 | Sat 14:57 | 26:57:45 | 4.5 km/h | 7159 m+ | |
1.9 km | 173.1 km Jougne retour | 40 | Sat 16:06 | 28:06:53 | 7 km/h | 7290 m+ | |
175 km Metabief | 40 | Sat 16:33 | 28:33:12 | 4.3 km/h | 7000 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | hoka UTMB mont-blanc - UTMB | 640 | 173.3 km | 9525 m+ | 38:13:04 | |
2024 | ultra 01 - 100 km | 15 | 98 km | 5180 m+ | 12:58:46 | |
2023 | dacia UTMB® mont blanc - TDS | 309 | 145 km | 9176 m+ | 34:05:26 | |
2022 | wildstrubel by UTMB - wild 108 | 82 | 108 km | 6000 m+ | 17:57:23 | |
2022 | trail verbier st bernard by UTMB - x-traversée | 99 | 76 km | 5300 m+ | 14:00:55 |

